Harwood offers 6 different bench model primary pressure balance standards. Each bench model has a number of piston-cylinder assemblies available, allowing for a variety of pressure outputs using the same weights. Replacement piston-cylinder assemblies are available for all models. Pistons and cylinders are not interchangeable and cannot be sold separately due the exacting tolerances required in machining.
DWT-100
Piston Part Number | Cylinder Part Number | Maximum Pressure | Minimum Pressure (Tare) | Nominal Piston Diameter | Nominal Piston Area | Nominal Area Uncertainty |
B-3497 | B-3498 | 20,000 psi | 200 psi | 0.079788″ | 0.005 in2 | 0.0125% |
B-3500 | B-3501 | 12,000 psi | 120 psi | 0.103006″ | 0.00833 in2 | 0.0097% |
B-3502 | B-3503 | 10,000 psi | 100 psi | 0.112838″ | 0.01 in2 | 0.0089% |
B-3504 | B-3505 | 6,000 psi | 60 psi | 0.145673″ | 0.0166 in2 | 0.0069% |
B-3506 | B-3507 | 5,000 psi | 50 psi | 0.159577″ | 0.02 in2 | 0.0063% |
B-3508 | B-3509 | 4,000 psi | 40 psi | 0.178412″ | 0.025 in2 | 0.0056% |
B-3510 | B-3511 | 2,000 psi | 20 psi | 0.252313″ | 0.05 in2 | 0.004% |
B-3512 | B-3513 | 1,000 psi | 10 psi | 0.356825″ | 0.1 in2 | 0.0028% |
Supplied weights: (3) 20 lb, (3) 10 lb, (1) 5 lb, (4) 1 lb, and (1) 1 lb tare weight. |
DWT-75
Piston Part Number | Cylinder Part Number | Maximum Pressure | Minimum Pressure (Tare) | Nominal Piston Diameter | Nominal Piston Area | Nominal Area Uncertainty |
B-3497 | B-3498 | 15,000 psi | 200 psi | 0.079788″ | 0.005 in2 | 0.0125% |
B-3500 | B-3501 | 9,000 psi | 120 psi | 0.103006″ | 0.00833 in2 | 0.0097% |
B-3502 | B-3503 | 7,500 psi | 100 psi | 0.112838″ | 0.01 in2 | 0.0089% |
B-3504 | B-3505 | 4,500 psi | 60 psi | 0.145673″ | 0.0166 in2 | 0.0069% |
B-3506 | B-3507 | 3,750 psi | 50 psi | 0.159577″ | 0.02 in2 | 0.0063% |
B-3508 | B-3509 | 3,000 psi | 40 psi | 0.178412″ | 0.025 in2 | 0.0056% |
B-3510 | B-3511 | 1,500 psi | 20 psi | 0.252313″ | 0.05 in2 | 0.004% |
B-3512 | B-3513 | 750 psi | 10 psi | 0.356825″ | 0.1 in2 | 0.0028% |
Supplied weights: (2) 20 lb, (2) 10 lb, (2) 5 lb, (4) 1 lb, and (1) 1 lb tare weight. |
DWT-50
PISTON PART NUMBER | CYLINDER PART NUMBER | MAXIMUM PRESSURE | MINIMUM PRESSURE (TARE) | NOMINAL PISTON DIAMETER | NOMINAL PISTON AREA | NOMINAL AREA UNCERTAINTY |
B-3497 | B-3498 | 10,000 psi | 200 psi | 0.079788″ | 0.005 in2 | 0.0125% |
B-3500 | B-3501 | 6,000 psi | 120 psi | 0.103006″ | 0.00833 in2 | 0.0097% |
B-3502 | B-3503 | 5,000 psi | 100 psi | 0.112838″ | 0.01 in2 | 0.0089% |
B-3504 | B-3505 | 3,000 psi | 60 psi | 0.145673″ | 0.0166 in2 | 0.0069% |
B-3506 | B-3507 | 2,500 psi | 50 psi | 0.159577″ | 0.02 in2 | 0.0063% |
B-3508 | B-3509 | 2,000 psi | 40 psi | 0.178412″ | 0.025 in2 | 0.0056% |
B-3510 | B-3511 | 1,000 psi | 20 psi | 0.252313″ | 0.05 in2 | 0.004% |
B-3512 | B-3513 | 500 psi | 10 psi | 0.356825″ | 0.1 in2 | 0.0028% |
Supplied weights: (1) 20 lb, (2) 10 lb, (1) 5 lb, and (1) 1 lb tare weight. |
DWT-45 KG
PISTON PART NUMBER | CYLINDER PART NUMBER | MAXIMUM PRESSURE | MINIMUMJ PRESSURE (TARE) | NOMINAL PISTON DIAMETER | NOMINAL PISTON AREA | NOMINAL AREA UNCERTAINTY |
B-6973 | B-6974 | 1350 kg/cm2 | 15 kg/cm2 | 0.206012 cm | 1/30 cm2 | 0.0123% |
B-6975 | B-6976 | 1125 kg/cm2 | 12.5 kg/cm2 | 0.225676 cm | 0.04 cm2 | 0.0113% |
B-6977 | B-6978 | 900 kg/cm2 | 10 kg/cm2 | 0.252313 cm | 0.05 cm2 | 0.0101% |
B-6979 | B-6980 | 675 kg/cm2 | 7.5 kg/cm2 | 0.291346 cm | 1/60 cm2 | 0.0087% |
B-6981 | B-6982 | 450 kg/cm2 | 5 kg/cm2 | 0.356824 cm | 0.1 cm2 | 0.0071% |
B-6983 | B-6984 | 225 kg/cm2 | 2.5 kg/cm2 | 0.504627 cm | 0.2 cm2 | 0.005% |
B-6985 | B-6986 | 90 kg/cm2 | 1 kg/cm2 | 0.797885 cm | 0.5 cm2 | 0.0032% |
Supplied weights: (3) 10 kg, (2) 5 kg, (2) 2 kg, (1) 1 kg, (1) 0.5 kg, (2) 0.2 kg, (1) 0.1 kg, and (1) 0.5 kg tare weight. |
DWT-35 KG
PISTON PART NUMBER | CYLINDER PART NUMBER | MAXIMUM PRESSURE | MINIMUM PRESSURE (TARE) | NOMINAL PISTON DIAMETER | NOMINAL PISTON AREA | NOMINAL AREA UNCERTAINTY |
B-6973 | B-6974 | 1050 kg/cm2 | 15 kg/cm2 | 0.206012 cm | 1/30 cm2 | 0.0123% |
B-6975 | B-6976 | 875 kg/cm2 | 12.5 kg/cm2 | 0.225676 cm | 0.04 cm2 | 0.0113% |
B-6977 | B-6978 | 700 kg/cm2 | 10 kg/cm2 | 0.252313 cm | 0.05 cm2 | 0.0101% |
B-6979 | B-6980 | 525 kg/cm2 | 7.5 kg/cm2 | 0.291346 cm | 1/60 cm2 | 0.0087% |
B-6981 | B-6982 | 350 kg/cm2 | 5 kg/cm2 | 0.356824 cm | 0.1 cm2 | 0.0071% |
B-6983 | B-6984 | 175 kg/cm2 | 2.5 kg/cm2 | 0.504627 cm | 0.2 cm2 | 0.005% |
B-6985 | B-6986 | 70 kg/cm2 | 1 kg/cm2 | 0.797885 cm | 0.5 cm2 | 0.0032% |
Supplied weights: (2) 10 kg, (2) 5 kg, (2) 2 kg, (1) 1 kg, (1) 0.5 kg, (2) 0.2 kg, (1) 0.1 kg, and (1) 0.5 kg tare weight. |
DWT-25 KG
PISTON PART NUMBER | CYLINDER PART NUMBER | MAXIMUM PRESSURE | MINIMUM PRESSURE (TARE) | NOMINAL PISTON DIAMETER | NOMINAL PISTON AREA | NOMOINAL AREA UNCERTAINTY |
B-6973 | B-6974 | 750 kg/cm2 | 15 kg/cm2 | 0.206012 cm | 1/30 cm2 | 0.0123% |
B-6975 | B-6976 | 625 kg/cm2 | 12.5 kg/cm2 | 0.225676 cm | 0.04 cm2 | 0.0113% |
B-6977 | B-6978 | 500 kg/cm2 | 10 kg/cm2 | 0.252313 cm | 0.05 cm2 | 0.0101% |
B-6979 | B-6980 | 375 kg/cm2 | 7.5 kg/cm2 | 0.291346 cm | 1/60 cm2 | 0.0087% |
B-6981 | B-6982 | 250 kg/cm2 | 5 kg/cm2 | 0.356824 cm | 0.1 cm2 | 0.0071% |
B-6983 | B-6984 | 125 kg/cm2 | 2.5 kg/cm2 | 0.504627 cm | 0.2 cm2 | 0.005% |
B-6985 | B-6986 | 50 kg/cm2 | 1 kg/cm2 | 0.797885 cm | 0.5 cm2 | 0.0032% |
Supplied weights: (1) 10 kg, (2) 5 kg, (2) 2 kg, (1) 1 kg, (1) 0.5 kg, (2) 0.2 kg, (1) 0.1 kg, and (1) 0.5 kg tare weight. |